Orchard Sophia Project Details
Project Details | Orchard Sophia |
Location | 128, Sophia Road Singapore 228184 130, Sophia Road Singapore 228185 |
District | 9 |
Developer | Orchard Sophia Pte Ltd (A wholly owned subsidiary of DB2 Land) |
No. of Blocks/Storey | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISING OF 2 BLOCKS OF 5-STOREY RESIDENTIAL BUILDING (TOTAL 78 UNITS) WITH BASEMENT CARPARKS, SWIMMING POOL & COMMUNAL FACILITIES (ROCHOR PLANNING AREA) |
Site Area | Approx. 2,214 sqm / 23,828 sqft |
Plot Ratio | 2.1 |
No of Storeys | 5 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 78 units |
No. of Car Park Lots | 39 Basement carpark lots including 2 lots equipped with electric vehicle (EV) charging points, and 1 Accessible lot |
Expected Date of Vacant Posession | 31 August 2027 |
Expected Date of Legal Completion | Approx 2028 |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom |
(Disclaimer: All project details and information contained herewith for Orchard Sophia is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Orchard Sophia | Orchard Sophia Price | Orchard Sophia Showflat
Book An Appointment to view Orchard Sophia Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Orchard Sophia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.