Orchard Sophia Project Details
Project Details | Orchard Sophia |
Location | 130 Sophia Road |
District | 09 |
Developer | DB2Land |
Developer’s License No. | C 1417 |
No. of Blocks/Storey | 90 residential units development with facilities |
Site Area | Approx 23,828 sqft |
Plot Ratio | TBA |
No of Storeys | 5 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 90 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
1 Bedroom | |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Orchard Sophia is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Orchard Sophia | Orchard Sophia Pricing | Orchard Sophia Showflat
Book An Appointment to view Orchard Sophia Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Orchard Sophia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.